Diameter | Height | Variation | Handle length | |
XS | 15 cm / 6" | 16 cm / 6.3" | ± 1 cm / 0.4" | no handles |
S | 24 cm / 9.5" | 21 cm / 8.3" | ± 2 cm / 0.8" | no handles |
M | 30 cm / 11.8" | 28 cm / 11" | ± 2 cm / 0.8" | 33 cm / 13" |
L | 35 cm / 13.8" | 40 cm / 15.7" | ± 3 cm / 1.2" | 33 cm / 13" |
XXL | 50 cm / 19.7" | 30 cm / 11.8" | ± 4 cm / 1.6" | 40 cm / 15.7" |
As each basket is handmade the size and shape may vary.
Mifuko Pamba baskets are folded for transport to save space. You can shape the basket by hand. See the care instructions for more information.