Top hole diameter | Bottom diameter | Height | |
Kiondo M | 4,5 cm / 1.8" | 38 cm / 3.1" | 36 cm / 14.2" |
Kiondo L | 4,5 cm / 1.8" | 48 cm / 18.9" | 46 cm / 18.1" |
Iringa M | 4,5 cm / 1.8" | 48 cm / 18.9" | 46 cm / 18.1" |
Diani S | 32 cm / 12.6" | 25 cm / 9.8" | |
Diani M | 41 cm / 16.1" | 34 cm / 13.4" |
As each lampshade is handmade the size and shape may vary.